Governors
“Let your light shine.” Matthew 5:16
Chair of Governors
Mrs J Nelson
LEA Governor
Mrs J Nelson
Co-opted Governor
Mr J Pugh
Mr D Blenkley
Parent Representative
Mr D Ramsden
Mr T Wrigglesworth (Vice Chair)
Mrs J Bibby
School Representative
Mrs J Marrow – Head Teacher
Mr L Jowett – Staff
Foundation Governors
Rev A Bridle (ex officio)
Mrs J Gladwin
All other Governors are appointed/elected for four years.
Any Governor can be contacted via the school.
To view the Instrument of Government please follow the link below:
To view the Governors Code of Conduct please follow the link below:
Governors Code of Conduct 2021
Link Governor Responsibilities | |
Mrs J Nelson | Safeguarding |
Mr D Ramsden | Health & Safety and Data Protection |
Mrs J Bibby | Inclusion & SEND |
Mr T Wriggleworth | Policies & Website |
Mr J Pugh | Curriculum KS2 |
Reverend A Bridle | Ethos/EYFS |
Mrs J Gladwin | Curriculum KS1/Gov Training |
Mr D Blenkley | SIAMS |
Governance Attendance 2024-2025
Name | Autumn Term Pay | Autumn Resouces/FGB/C&S | Spring Rsources | Spring FGB/C&S | Summer Resources/Budget | Summer FGB/C&S |
---|---|---|---|---|---|---|
J Nelson | Present | Present | ||||
J Marrow | Present | Present | ||||
D Ramsden | Apologies | Apologies | ||||
J Gladwin | Present | Present | ||||
J Pugh | Present | Apologies | ||||
D Blenkley | Present | Present | ||||
L Jowett | N/A | Present | ||||
J Bibby | Apologies | Present | ||||
T Wrigglesworth | Apologies | Present | ||||
A Bridle | N/A | Present |
Governance Attendance 2023-2024
Name | Autumn Pay Committee | Autumn Resources | Autumn C&S/FGB | Spring Resources | Spring C&S/FGB | Summer Resources/Budget Approval | Summer C&S/FGB | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Nelson | Present | Present | present | deferred | Present | apologies | Present | ||||||
D Ramsden | Present | Present | present | deferred | Present | Present | Present | ||||||
J Gladwin | Present | present | deferred | Present | Present | Present | |||||||
D Blenkley | present | present | deferred | apologies | apologies | Present | |||||||
J Bibby | present | present | deferred | Present | Present | Present | |||||||
J Pugh | present | present | deferred | apologies | Present | Present | |||||||
L Jowett | not yet appointed | not yet apponted | deferred | Present | Present | apologies | |||||||
Vacancy | deferred | ||||||||||||
J Marrow | absent | absent | present | deferred | Present | Present | Present | ||||||
T Wrigglesworth | Present | present | present | deferred | Present | Present | Present |
Register of Pecuniary Interests 2024 – 2025
Name | Business Interest | Other Establishments Governed | Relationships with staff/governors | Updated |
---|---|---|---|---|
Mrs J Nelson | Governor at Ravensfield Primary School | 15/11/2024 | ||
Mr D Ramsden | Related to a staff member | 15/11/2024 | ||
Mr J Pugh | Staff at Hollinwood Primary | 15/11/2024 | ||
Mr T Wrigglesworth | 15/11/2024 | |||
J Bibby | 15/11/2024 | |||
Miss L Hawkins | 15/11/2024 | |||
Rev. A Bridle | Exoficio Mottram CE Primary | None | 15/11/2024 | |
Mrs J Marrow | Mr P Marrow | 15/11/2024 | ||
Mrs J Gladwin | 15/11/2024 | |||
Mr D Blenkley | 15/11/2024 |